| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Daly, Arthur | 1908 | 1985 |
| DeSilva, Virgil Roy | February 25, 1917 | November 29, 1929 |
| Joines, Donna M. | 1921 | 1990 |
| Jones, Edith Grace | May 11, 1861 | July 10, 1915 |
| Jordan, Frances L. | November 26, 1859 | November 19, 1927 |
| Jordon, Joseph J. | January 30, 1851 | May 15, 1927 |
| Madsen,Christian | July 25, 1886 | May 19, 1954 |
| Malmom, J.F. | April 3, 1842 | August 16, 1918 |
| Marks, Garry Kern | March 27, 1890 | February 18, 1962 |
| Marks, Mary | July 15, 1892 | July 30, 1960 |
| Marks, Peter D. | July 7, 1887 | June 10, 1968 |
| Marshall, Burney J. | May 7, 1927 | August 24, 1964 |
| Matovich, Marko | 1855 | 1937 |
| McCarty, Rebecca Elizabeth | July 17, 1875 | November 28, 1931 |
| McCrery, Samuel | October 10, 1864 | March 24, 1935 |
| McCue, Twila Coffey | Aug. 3, 1921 | December 18, 2001 |
| Meserve, Cosby E. | July 18, 1912 | July 26, 1992 |
| Miller, Cecil A. | 1911 | 1988 |
| Miller, Geo Age 78 | No Dates | ? |
| Miller, Lois J. | 1918 | 1985 |
| Morgan, Joseph B. | Oct 26, 1861 | November 3, 1931 |
| Morgan, Nancy Ellen | December 2, 1868 | September 1, 1942 |
| Moore, Arthur | 1927 | 1992 |
| Moore, LeRoy Calvin | March 4, 1952 | September 20, 1994 |
| Nelson, Baby | ? | 1914 |
| Newsome, Francis C. | May 21, 1864 | July 14, 1928 |
| Ore, Baby Donald | No Dates | ? |
| Ore, George D. | April 21, 1886 | May 1, 1969 |
| Ore, Jessie E. | October 12, 1887 | August 11, 1979 |
| Youderian, P. Wm | 1887 | 1963 |
| Young, Charles T. | 1866 | 1946 |
| Young, Nannie Kid | 1870 | 1924 |
| Young, Newton, W. | 1908 | 1980 |
| Ziesmer, Alberta L. | 1916 | 1989 |
| Ziesmer, Stanley August | December 21, 1913 | September 11, 1990 |
|
|
||
Copyright 1998-2008 All Rights Reserved
updated 03/20/08